<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Best Bank Rates</title>
	<link>http://www.best-bank-rates.org</link>
	<description>Bringing You the Best Bank Interest Rates.</description>
	<pubDate>Mon, 21 Jul 2008 10:06:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Pentagon Federal CU - 5.25% ARM Mortgage</title>
		<link>http://www.best-bank-rates.org/mortgage-rates/pentagon-federal-cu-525-arm-mortgage/</link>
		<comments>http://www.best-bank-rates.org/mortgage-rates/pentagon-federal-cu-525-arm-mortgage/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:06:09 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/mortgage-rates/pentagon-federal-cu-525-arm-mortgage/</guid>
		<description><![CDATA[Pentagon Federal Credit Union is offering 5.25% apr on their 5/1 Adjustable Rate Mortgages and 5/5 Adjustable Rate Mortgages. Those paying .5 in points will receive a .25 point reduction to their mortgage rate. See site for additional information.
Field of membership in Pentagon Federal Credit Union is open to those who work at the Pentagon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> is offering 5.25% apr on their 5/1 Adjustable Rate Mortgages and 5/5 Adjustable Rate Mortgages. Those paying .5 in points will receive a .25 point reduction to their mortgage rate. See site for additional information.</p>
<p><a href="http://www.penfed.org/howToJoin/overview.asp" target="_blank">Field of membership</a> in Pentagon Federal Credit Union is open to those who work at the Pentagon as well as those who are active or retired from the U.S. Army, U.S. Air Force, or Coast Guard. Membership is also extended to those who belong to certain select companies or organizations . Those who don&#8217;t otherwise qualify for membership in this credit union are eligible to join via membership in the <a href="http://www.nmfa.org/site/PageServer?pagename=membership_levels" target="_blank">National Military Family Association</a>(NMFA). Membership in the NMFA is open to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/mortgage-rates/pentagon-federal-cu-525-arm-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon Federal CU Share CDs</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:24:44 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/</guid>
		<description><![CDATA[Pentagon Federal Credit Union has updated their share certificate rates. They are now offering a yield of 4.51% APYon their 7 year share certificates and 4.50% apy on their 5 year share certificates. They are also offering 4.01% APY on their 3 and 4 year share certificates. These yields are good for both regular and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> has updated their share certificate rates. They are now offering a yield of 4.51% APYon their 7 year share certificates and 4.50% apy on their 5 year share certificates. They are also offering 4.01% APY on their 3 and 4 year share certificates. These yields are good for both regular and IRA accounts. The minimum deposit requirement for these certificates is $1,000.</p>
<p><a href="https://www.penfed.org/howToJoin/overview.asp" target="_blank">Field of membership</a> in Pentagon Federal Credit Union is offered to members of a large number of select organizations. If you dont qualify for membership through any of these organizations, you can become eligible for membership in Pentagon Federal Credit Union by virtue of membership in the National Military Family Association for $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AARP Financial Savings Center Cuts Rates</title>
		<link>http://www.best-bank-rates.org/savings-rates/aarp-financial-savings-center-cuts-rates/</link>
		<comments>http://www.best-bank-rates.org/savings-rates/aarp-financial-savings-center-cuts-rates/#comments</comments>
		<pubDate>Sun, 25 May 2008 02:22:44 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/savings-rates/aarp-financial-savings-center-cuts-rates/</guid>
		<description><![CDATA[AARP Financial Savings Center cut the rates today on both its High Yield Savings account and its Jumbo Secure Money Market account. The new yield is 4.05% APY for both. The Jumbo MMA yield had been 4.75% APY, and the savings account yield had been 4.50% APY. The new rate will only apply to accounts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aarpsavings.com/">AARP Financial Savings Center</a> cut the rates today on both its High Yield Savings account and its Jumbo Secure Money Market account. The new yield is 4.05% APY for both. The Jumbo MMA yield had been 4.75% APY, and the savings account yield had been 4.50% APY. The new rate will only apply to accounts opened from today. Those who had accounts opened prior to today are still getting the old yields. They will be grandfathered in for now, but there&#8217;s no guarantee how long this will last.</p>
<p><strong>Account Features:</strong></p>
<p>The savings account and money market account share the following features:</p>
<ul>
<li>AARP membership is required</li>
<li>Initial funding can be done by check or wire transfer</li>
<li>Wire transfers: free incoming, $20 outgoing</li>
<li>ACH transfers cost $2 via MoneyHQ service for incoming and outgoing</li>
<li>MoneyHQ ACH in/out transfers limited to $5K/day and $35K/mo</li>
<li>ATM card with $4.50/mo in reimbursements</li>
<li>Only a soft credit pull</li>
</ul>
<p><a href="http://www.aarpsavings.com/mm.aspx">Savings Account</a> features:</p>
<ul>
<li>$1 minimum opening deposit</li>
<li>No monthly service charges</li>
</ul>
<p><a href="http://www.aarpsavings.com/mm.aspx">Money Market Account</a> features:</p>
<ul>
<li>$200 minimum opening deposit</li>
<li>$10/mo fee if balance falls under $200</li>
<li>Check writing</li>
</ul>
<p><a href="http://www.aarpsavings.com/checking.aspx">Interest Checking Account</a> features:</p>
<ul>
<li>$50 minimum initial deposit</li>
<li>No monthly service fees for balances over $25</li>
<li>First 25 online bill payments per month are free</li>
<li>ATM card with $6/mo in reimbursements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/savings-rates/aarp-financial-savings-center-cuts-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National City Bank 5% Special CD</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:03:47 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/</guid>
		<description><![CDATA[National City Bank has again extended its 5% special CD. The latest expiration date is April 26, 2008. The promotional page at nationalcity.com/SaveNow lists a 4.75% APY 48-month CD and a 4.00% APY 24-month CD. Both have a $10,000 minimum deposit. There&#8217;s also a 3.50% APY 12-month CD with a $2,500 minimum deposit.
National City is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalcity.com/">National City Bank</a> has again extended its 5% special CD. The latest expiration date is April 26, 2008. The promotional page at <a href="https://www.nationalcity.com/SaveNow">nationalcity.com/SaveNow</a> lists a 4.75% APY 48-month CD and a 4.00% APY 24-month CD. Both have a $10,000 minimum deposit. There&#8217;s also a 3.50% APY 12-month CD with a $2,500 minimum deposit.</p>
<p>National City is also advertising a 5% APY 48-month CD for those who have a National City checking account or those who open a non-interest checking account with a minimum deposit of $1,500. Also being advertised is a 3.05% APY money market account with the rate guaranteed for 180 days for a minimum balance of $25,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Justice Federal Credit Union Share CD</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:21:31 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/</guid>
		<description><![CDATA[Justice Federal Credit Union is offering 5.64% apy on their Grow With Me youth share certificate. The minimum/maximum initial funding requirement for this account is $1,000. For every birthday under the age of 18, an additional $1,000 can be deposited into the account. After 12 months this account switches to a variable rate which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jfcu.org/ab_whatsNew.asp#pro1" target="_blank">Justice Federal Credit Union</a> is offering 5.64% apy on their <a href="http://www.jfcu.org/deposit_growWithme.asp" target="_blank">Grow With Me</a> youth share certificate. The minimum/maximum initial funding requirement for this account is $1,000. For every birthday under the age of 18, an additional $1,000 can be deposited into the account. After 12 months this account switches to a variable rate which is based on the Fed Funds Rate plus a margin of 1.00%. At the age of 18 this account will turn into a student checking account.</p>
<p>Field of membership in Justice FCU is open to relatives of eligible members, a variety of contractor employees, US and DC Court employees, Department of Homeland Security and Department of Justice employees and retirees, as well as members of certain Law Enforcement Associations and other eligible groups. Many should be able to find themselves eligible for membership in Justice FCU by being a member of the National Legal Aid and Defender Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Bank of America CD Rate</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:25:18 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/</guid>
		<description><![CDATA[After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top CD rate has a 3.80% APY with $5,000 minimum balance.
Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can get [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=cd_investment" target="_blank">CD rate</a> has a 3.80% APY with $5,000 minimum balance.</p>
<p>Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can get the benefits of a high CD rate with the flexibility of a savings account.</p>
<p>This CD is only available online and not through brick and mortar Bank of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wachovia Bank Certificate Rates</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 02:39:52 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/</guid>
		<description><![CDATA[Wachovia Bank currently has a promotional CD, with a 5.05% APY yield and 5 month maturity. Minimum deposit for this certificate is $5,000.
This CD is only available online. Other online CDs have terms ranging from 3 to 24 months, and yields from 3.16% to 4.25%. Visit Wachovia&#8217;s rate table for more information on their CDs.
]]></description>
			<content:encoded><![CDATA[<p>Wachovia Bank currently has a promotional CD, with a 5.05% APY yield and 5 month maturity. Minimum deposit for this certificate is $5,000.</p>
<p>This CD is only available online. Other online CDs have terms ranging from 3 to 24 months, and yields from 3.16% to 4.25%. Visit Wachovia&#8217;s <a href="http://www.wachovia.com/personal/page/0,,11_481_524_2283,00.html" target="_blank">rate table</a> for more information on their CDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Temecula Valley Bank CD Special</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:53:18 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/</guid>
		<description><![CDATA[Temecula Valley Bank is having a New Year CD Special with a 5.00% APY CD. Terms are 6 and 12 months. Minimum deposit is $10,000. Funds must be new to the bank. The offer is available until 1/31/2008.
Branches are located in the California cities of Temecula, Murrieta, Corona, Carlsbad, El Cajon, Escondido, Fallbrook, Rancho Bernardo, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.temvalbank.com/">Temecula Valley Bank</a> is having a <a href="http://www.temvalbank.com/default.aspx?v=ea43cacb-ca8d-4022-8b9e-18a96e0de2c4&#038;t=main">New Year CD Special</a> with a 5.00% APY CD. Terms are 6 and 12 months. Minimum deposit is $10,000. Funds must be new to the bank. The offer is available until 1/31/2008.</p>
<p>Branches are located in the California cities of Temecula, Murrieta, Corona, Carlsbad, El Cajon, Escondido, Fallbrook, Rancho Bernardo, San Marcos, Solana Beach and Ontario. Bankrate.com&#8217;s review gives this bank a 4/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WT Direct Top Savings Rate</title>
		<link>http://www.best-bank-rates.org/savings-rates/wt-direct-top-savings-rate/</link>
		<comments>http://www.best-bank-rates.org/savings-rates/wt-direct-top-savings-rate/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 06:47:15 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Savings Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/savings-rates/wt-direct-top-savings-rate/</guid>
		<description><![CDATA[WTDirect is now offering a highly competitive 4.90% APY on their high yield online savings account. The minimum balance required for this rate is $10,000; any balances from $1-$10,000 will earn 4.90% APY for the first 60 days. If your balance is lower than $10,000 after the first 60 days, the interest rate drops to [...]]]></description>
			<content:encoded><![CDATA[<p class="entry"><a href="http://www.best-bank-rates.org/jump.php?m=wtdirect" rel="nofollow" target="_blank">WTDirect</a> is now offering a highly competitive 4.90% APY on their high yield <a href="http://www.best-bank-rates.org/jump.php?m=wtdirect" rel="nofollow" target="_blank">online savings account</a>. The minimum balance required for this rate is $10,000; any balances from $1-$10,000 will earn 4.90% APY for the first 60 days. If your balance is lower than $10,000 after the first 60 days, the interest rate drops to a low 0.60% APY. The high yield savings account includes:</p>
<ul>
<li>No minimum balance fees or online transfer fees</li>
<li>No hard credit pull when opening your account</li>
<li>6 free transfers are available per month</li>
<li>Allowed an unlimited amount of linked external accounts</li>
</ul>
<p>If you&#8217;re worried about how safe your money is, Bankrate.com has given WT Direct a review of 4/5, which is a safe and sound rating. For more information, call their customer service hotline at 1-800-WTDIRECT or visit their savings account website <a href="http://www.best-bank-rates.org/jump.php?m=wtdirect" target="_blank" rel="nofollow">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/savings-rates/wt-direct-top-savings-rate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Interest Rates</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:58:26 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
		
		<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/</guid>
		<description><![CDATA[Bank of America currently has a a special 4 month CD with a 4.85% APY rate. Minimum deposit on this CD is $5,000, maximum is $500,000. This isn&#8217;t the best certificate of deposit rate available, but if you already have a bank account with BofA it might make sense to keep your money in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofamerica.com" target="_blank">Bank of America</a> currently has a a special 4 month CD with a 4.85% APY rate. Minimum deposit on this CD is $5,000, maximum is $500,000. This isn&#8217;t the best certificate of deposit rate available, but if you already have a bank account with BofA it might make sense to keep your money in this CD for convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
