<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates &#187; Best CD Rates</title>
	<atom:link href="http://www.best-bank-rates.org/best-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.best-bank-rates.org</link>
	<description>Bringing You the Best Bank Interest Rates: CD, Savings, Money Market, Checking, &#38; Mortgage Rates.</description>
	<lastBuildDate>Wed, 26 Aug 2009 07:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First National Bank 4.50% CD</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/first-national-bank-450-cd/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/first-national-bank-450-cd/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 01:17:08 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/first-national-bank-450-cd/</guid>
		<description><![CDATA[First National Bank is advertising two competitive CD rates: a 4.50% APY 24-month CD and a 4.25% APY 12-month CD. Both have a minimum deposit of $1,000. In addition to Dallas and Houston, the bank has branches in most of the major cities of Texas including Fort Worth, El Paso, Austin, San Antonio and Corpus [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webfnb.com/">First National Bank</a> is advertising two competitive CD rates: a 4.50% APY 24-month CD and a 4.25% APY 12-month CD. Both have a minimum deposit of $1,000.</p>
<p>In addition to Dallas and Houston, the bank has branches in most of the major cities of Texas including Fort Worth, El Paso, Austin, San Antonio and Corpus Christi. Note, these special CDs may not be available in these other cities.</p>
<p>First National Bank has fair financial ratings for soundness: 3 star rating (performing) at Bankrate.com and a 3.5 stars (good) at BauerFinancial. Both are based on 6/30/08 data. The bank has been FDIC insured since 1934.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/first-national-bank-450-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banco Popular Short Term CD Rates over 4%</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/banco-popular-short-term-cd-rates-over-4/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/banco-popular-short-term-cd-rates-over-4/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:51:31 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/banco-popular-short-term-cd-rates-over-4/</guid>
		<description><![CDATA[Banco Popular is offering some competitive short-term CD rates: 4.11% APY for a 7-month term and 4.15% APY for a 9-month term. The minimum deposit is $1,000. These CD specials are not listed at the bank&#8217;s website. The promotion is scheduled to end on August 14, 2008. Branches are located in California, Florida, Illinois, New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bancopopular.com/us/personal/us-per-home-en.jsp">Banco Popular</a> is offering some competitive short-term CD rates: 4.11% APY for a 7-month term and 4.15% APY for a 9-month term. The minimum deposit is $1,000.</p>
<p>These CD specials are not listed at the bank&#8217;s website. The promotion is scheduled to end on August 14, 2008.</p>
<p>Branches are <a href="http://bppr.via.infonow.net/locator/NewSearch.do?lang=en&amp;country=USA">located</a> in California, Florida, Illinois, New Jersey, New York and in Arlington, Texas. Rates may vary by state, so make sure to call to verify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/banco-popular-short-term-cd-rates-over-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Federal CU Share CDs</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 05:24:44 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/</guid>
		<description><![CDATA[Pentagon Federal Credit Union has updated their share certificate rates. They are now offering a yield of 4.51% APYon their 7 year share certificates and 4.50% apy on their 5 year share certificates. They are also offering 4.01% APY on their 3 and 4 year share certificates. These yields are good for both regular and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.penfed.org/" target="_blank">Pentagon Federal Credit Union</a> has updated their share certificate rates. They are now offering a yield of 4.51% APYon their 7 year share certificates and 4.50% apy on their 5 year share certificates. They are also offering 4.01% APY on their 3 and 4 year share certificates. These yields are good for both regular and IRA accounts. The minimum deposit requirement for these certificates is $1,000.</p>
<p><a href="https://www.penfed.org/howToJoin/overview.asp" target="_blank">Field of membership</a> in Pentagon Federal Credit Union is offered to members of a large number of select organizations. If you dont qualify for membership through any of these organizations, you can become eligible for membership in Pentagon Federal Credit Union by virtue of membership in the National Military Family Association for $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/pentagon-federal-cu-share-cds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National City Bank 5% Special CD</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 22:03:47 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/</guid>
		<description><![CDATA[National City Bank has again extended its 5% special CD. The latest expiration date is April 26, 2008. The promotional page at nationalcity.com/SaveNow lists a 4.75% APY 48-month CD and a 4.00% APY 24-month CD. Both have a $10,000 minimum deposit. There&#8217;s also a 3.50% APY 12-month CD with a $2,500 minimum deposit. National City [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalcity.com/">National City Bank</a> has again extended its 5% special CD. The latest expiration date is April 26, 2008. The promotional page at <a href="https://www.nationalcity.com/SaveNow">nationalcity.com/SaveNow</a> lists a 4.75% APY 48-month CD and a 4.00% APY 24-month CD. Both have a $10,000 minimum deposit. There&#8217;s also a 3.50% APY 12-month CD with a $2,500 minimum deposit.</p>
<p>National City is also advertising a 5% APY 48-month CD for those who have a National City checking account or those who open a non-interest checking account with a minimum deposit of $1,500. Also being advertised is a 3.05% APY money market account with the rate guaranteed for 180 days for a minimum balance of $25,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/national-city-bank-5-special-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justice Federal Credit Union Share CD</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:21:31 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/</guid>
		<description><![CDATA[Justice Federal Credit Union is offering 5.64% apy on their Grow With Me youth share certificate. The minimum/maximum initial funding requirement for this account is $1,000. For every birthday under the age of 18, an additional $1,000 can be deposited into the account. After 12 months this account switches to a variable rate which is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jfcu.org/ab_whatsNew.asp#pro1" target="_blank">Justice Federal Credit Union</a> is offering 5.64% apy on their <a href="http://www.jfcu.org/deposit_growWithme.asp" target="_blank">Grow With Me</a> youth share certificate. The minimum/maximum initial funding requirement for this account is $1,000. For every birthday under the age of 18, an additional $1,000 can be deposited into the account. After 12 months this account switches to a variable rate which is based on the Fed Funds Rate plus a margin of 1.00%. At the age of 18 this account will turn into a student checking account.</p>
<p>Field of membership in Justice FCU is open to relatives of eligible members, a variety of contractor employees, US and DC Court employees, Department of Homeland Security and Department of Justice employees and retirees, as well as members of certain Law Enforcement Associations and other eligible groups. Many should be able to find themselves eligible for membership in Justice FCU by being a member of the National Legal Aid and Defender Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/justice-federal-credit-union-share-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Bank of America CD Rate</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:25:18 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/</guid>
		<description><![CDATA[After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top CD rate has a 3.80% APY with $5,000 minimum balance. Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent Fed interest rate cuts, many banks have been cutting their CD and savings rates as well. Bank of America&#8217;s current top <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm?template=cd_investment" target="_blank">CD rate</a> has a 3.80% APY with $5,000 minimum balance.</p>
<p>Bank of America also offers a risk free CD with 3.35% APY and no fee early withdrawals. This means you can get the benefits of a high CD rate with the flexibility of a savings account.</p>
<p>This CD is only available online and not through brick and mortar Bank of America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/top-bank-of-america-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia Bank Certificate Rates</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 02:39:52 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/</guid>
		<description><![CDATA[Wachovia Bank currently has a promotional CD, with a 5.05% APY yield and 5 month maturity. Minimum deposit for this certificate is $5,000. This CD is only available online. Other online CDs have terms ranging from 3 to 24 months, and yields from 3.16% to 4.25%. Visit Wachovia&#8217;s rate table for more information on their [...]]]></description>
			<content:encoded><![CDATA[<p>Wachovia Bank currently has a promotional CD, with a 5.05% APY yield and 5 month maturity. Minimum deposit for this certificate is $5,000.</p>
<p>This CD is only available online. Other online CDs have terms ranging from 3 to 24 months, and yields from 3.16% to 4.25%. Visit Wachovia&#8217;s <a href="http://www.wachovia.com/personal/page/0,,11_481_524_2283,00.html" target="_blank">rate table</a> for more information on their CDs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/wachovia-bank-certificate-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Temecula Valley Bank CD Special</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 00:53:18 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/</guid>
		<description><![CDATA[Temecula Valley Bank is having a New Year CD Special with a 5.00% APY CD. Terms are 6 and 12 months. Minimum deposit is $10,000. Funds must be new to the bank. The offer is available until 1/31/2008. Branches are located in the California cities of Temecula, Murrieta, Corona, Carlsbad, El Cajon, Escondido, Fallbrook, Rancho [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.temvalbank.com/">Temecula Valley Bank</a> is having a <a href="http://www.temvalbank.com/default.aspx?v=ea43cacb-ca8d-4022-8b9e-18a96e0de2c4&#038;t=main">New Year CD Special</a> with a 5.00% APY CD. Terms are 6 and 12 months. Minimum deposit is $10,000. Funds must be new to the bank. The offer is available until 1/31/2008.</p>
<p>Branches are located in the California cities of Temecula, Murrieta, Corona, Carlsbad, El Cajon, Escondido, Fallbrook, Rancho Bernardo, San Marcos, Solana Beach and Ontario. Bankrate.com&#8217;s review gives this bank a 4/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/temecula-valley-bank-cd-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Interest Rates</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:58:26 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/</guid>
		<description><![CDATA[Bank of America currently has a a special 4 month CD with a 4.85% APY rate. Minimum deposit on this CD is $5,000, maximum is $500,000. This isn&#8217;t the best certificate of deposit rate available, but if you already have a bank account with BofA it might make sense to keep your money in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankofamerica.com" target="_blank">Bank of America</a> currently has a a special 4 month CD with a 4.85% APY rate. Minimum deposit on this CD is $5,000, maximum is $500,000. This isn&#8217;t the best certificate of deposit rate available, but if you already have a bank account with BofA it might make sense to keep your money in this CD for convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/bank-of-america-interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Top CD Rates</title>
		<link>http://www.best-bank-rates.org/best-cd-rates/lehman-brothers-top-cd-rates/</link>
		<comments>http://www.best-bank-rates.org/best-cd-rates/lehman-brothers-top-cd-rates/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 01:11:54 +0000</pubDate>
		<dc:creator>Best Bank Rates</dc:creator>
				<category><![CDATA[Best CD Rates]]></category>

		<guid isPermaLink="false">http://www.best-bank-rates.org/best-cd-rates/lehman-brothers-top-cd-rates/</guid>
		<description><![CDATA[Lehman Brothers Bank FSB currently has some competitive CD rates available. The best CD yield currently available is 5.50% APY for a 60 month term. The minimum deposit on all certificates is $1,000. Lehman Brothers Bank also has IRA CDs available. Here are some of the terms and conditions: Interest will be credited to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lehmanbrothersbank.com/savings.htm">Lehman Brothers Bank FSB</a> currently has some competitive <a href="https://lbbwebclient.lehmanbank.com/LehmanWebClient/products.do#cd">CD rates</a> available. The best CD yield currently available is 5.50% APY for a 60 month term. The minimum deposit on all certificates is $1,000. Lehman Brothers Bank also has IRA CDs available.</p>
<p>Here are some of the <a href="http://www.lehmanbrothersbank.com/termsAndConditions_cd.htm">terms and conditions</a>:</p>
<ul>
<li>Interest will be credited to the account or paid out quarterly</li>
<li>Early withdrawal penalty is 180 days of interest on the amount withdrawn for terms of over one year</li>
<li>Grace period when you can make penalty free withdrawal after maturity is 7 calendar days</li>
</ul>
<p>Lehman Brothers Bank is FDIC insured. Bankrate.com&#8217;s review gives it a 3/5 star rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.best-bank-rates.org/best-cd-rates/lehman-brothers-top-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
